| Exhibition Name | Cycle | Next Date |
G + H International Trade Fair for Hotels, Restaurants and Catering | every 2 years | 06.03 - 08.03 2013 |
STAINLESS International Stainless Steel Fair and Congress | every 2 years | 14.05 - 15.05 2013 |
IDET International Fair of Defense and Security Technology and of Special Information Systems | every 2 years | 22.05 - 24.05 2013 |
ISET International Exhibition of Security Technology and Services | every 2 years | 22.05 - 24.05 2013 |
PYROS + PYROMEETING International Fair of Fire Fighting Equipment - European Meeting of Firemen | every 2 years | 22.05 - 24.05 2013 |
AUTOTEC International Motor Show of Trucks and Utility Vehicles, Parts, Accessories and Service Technology | once a year | 08.06 - 11.06 2013 |
MODELS BRNO International Exhibition of Models and Utensils for Model Makers | every 2 years | 23.06 - 23.06 2013 |
PROPET International Pet Supply Exhibition | every 2 years | 28.06 - 30.06 2013 |
INTERCANIS International Dog Show | once a year | 29.06 - 30.06 2013 |
INTERFELIS International Cat Show | every 2 years | 29.06 - 30.06 2013 |
KABO Central European Fair of Footwear and Leatherware | twice a year | 24.08 - 26.08 2013 |
STYL International Fashion Fair | twice a year | 24.08 - 26.08 2013 |
THE GREEN WORLD Horticultural Fair | once a year | 06.09 - 07.09 2013 |
NATIONAL DOG SHOW Dog Show | twice a year | 14.09 - 15.09 2013 |
SPORT LIFE International Sport Fair | once a year | 26.09 - 29.09 2013 |
MSV International Engineering Fair | once a year | 07.10 - 11.10 2013 |
TRANSPORT A LOGISTICA International Fair for Transport and Logistics | every 2 years | 07.10 - 11.10 2013 |
AUTOMATION BRNO Measuring, Control, Automation and Regulation Technology Expo | once a year | 07.10 - 11.10 2013 |
WOOD-TEC International Fair of Machinery, Equipment and Materials for the Wood Industry | every 2 years | 22.10 - 25.10 2013 |
GAUDEAMUS BRNO European Educational Exhibition | once a year | 05.11 - 08.11 2013 |
CARAVANING BRNO International Caravanning Show | once a year | 07.11 - 10.11 2013 |
BIKE BRNO International Bicycle Trade Show | once a year | 07.11 - 10.11 2013 |
DANCE LIFE EXPO Dance Trade Expo. Dancing and sports shoes, clothes and accessories, Dancing and training accessories, Dancing schools and clubs... | once a year | 08.11 - 10.11 2013 |
MINERALS BRNO International Show for Minerals, Fossils, Precious Stones and Jewelry | once a year | 16.11 - 17.11 2013 |
TRADE FAIR OF SECONDARY SCHOOLS European Educational Exhibition | once a year | 22.11 - 23.11 2013 |
CHRISTMAS MARKET Consumer Good, Gifts & Toys Fair | once a year | 06.12 - 15.12 2013 |
GO International Travel Trade Fair | once a year | 16.01 - 19.01 2014 |
REGIONTOUR International Exhibition of Regional Tourism | once a year | 16.01 - 19.01 2014 |
INTERNATIONAL DOG SHOW BRNO International Dog Show | once a year | Feb. 2014 (?) |
OPTA International Fair of Eye Optics and Ophthalmology | once a year | 14.02 - 16.02 2014 |
DUO CACIB INTERNATIONAL DOG SHOW International Dog Show | unknown | 22.02 - 23.02 2014 |
EMBAX - PRINT International Trade Fair of Packaging, Printing and Reprography | every 2 years | 25.02 - 28.02 2014 |
INTECO International Fair of Equipment for Retail Trade, Hotels and Catering Facilities | every 2 years | 25.02 - 28.02 2014 |
MBK International Milling Industry, Bakery and Confectionery Fair | every 2 years | 25.02 - 28.02 2014 |
SALIMA Food International Fair | every 2 years | 25.02 - 28.02 2014 |
FRANCHISE MEETING POINT The trade fair FRANCHISE MEETING POINT is the largest targeted exhibition of franchise systems and an excellent source of information about franchise enterprise | unknown | 28.02 - 01.03 2014 |
FISHING - RYBARENI International Trade Fair for Fishing | once a year | 06.03 - 09.03 2014 |
PRODITE International Fair of Children's Products | once a year | 06.03 - 09.03 2014 |
MONEY FAIR Private Finance and Investment Fair | once a year | 06.03 - 09.03 2014 |
MOTOSALON International fair for motorcycles, ATVs, accessories and clothing | once a year | 06.03 - 09.03 2014 |
AMPER International Trade Fair of Electrotechnics, Electronics, Automation and Communication Technologies | once a year | 18.03 - 21.03 2014 |
ANIMAL VETEX International Veterinary and Livestock Fair | every 2 years | 30.03 - 03.04 2014 |
SILVA REGINA International Forestry and Hunting Fair | every 2 years | 30.03 - 03.04 2014 |
TECHAGRO International Fair of Agricultural Technology | every 2 years | 30.03 - 03.04 2014 |
BIOMASS Trade Fair of Renewable Sources of Energy in Agriculture and Forestry | unknown | 30.03 - 03.04 2014 |
MOBITEX International Fair of Furniture, Home Textile and Interior Accessories | once a year | April 2014 (?) |
IBF International Building Fair | once a year | April 2014 (?) |
SHK BRNO International Trade Fair for Sanitation, Heating, Air-conditioning | once a year | April 2014 (?) |
MOTORSPORT EXPO International Fair of Parts and Equipment for Professional Motorsport. Motorsport Expo is intended for suppliers and developers of technologies for motor sport | once a year | 10.04 - 11.04 2014 |
AUTOSALON BRNO International Motor Show | once a year | 11.04 - 14.04 2014 |
ENVIBRNO International Environmental Fair | once a year | 15.04 - 18.04 2014 |
URBIS TECHNOLOGY International Fairfor Technology, Equipment and Services for Development of Communities and Towns | once a year | 15.04 - 18.04 2014 |
DSB Timber Construction Fair Brno. Wooden buildings and structures, materials for wooden buildings and structures, foundations and cladding for wooden buildings and other fields that are closely associated with wooden buildings | once a year | 15.04 - 19.04 2014 |
MOTORTECHNA BRNO Exchange of Oldtimers, Spare Parts and Documentation, Vintage Cars Exhibition | twice a year | 26.04 - 26.04 2014 |
MEFA International Fair of Medical Technology and Pharmacy & International Congress | once a year | May 2014 (?) |
REHAPROTEX International Exhibition for Rehabilitation, Compensation, Prosthetic and Orthopedic Fair | once a year | May 2014 (?) |
MEDICAL FAIR BRNO International Fair for Medical Technology, Rehabilitation and Healthcare | once a year | May 2014 (?) |
ANNUAL CONGRESS OF THE CZECH SOCIETY OF CARDIOLOGY Annual Congress of the Czech Society of Cardiology | once a year | 04.05 - 07.05 2014 |
ANIMEFEST The largest Czech festival of Japanese comic (manga), animated movies (anime) and Japanese popculture | once a year | 09.05 - 11.05 2014 |
VINEX International Wine Fair | once a year | 23.05 - 25.05 2014 |
FINTECH International Surface Technology Fair | every 2 years | Sept. 2014 (?) |
FOND-EX International Foundry Fair | every 2 years | 15.09 - 19.09 2014 |
INTERPROTEC International Fair of Personal Protective Equipment and Health & Safety at Work | every 2 years | 15.09 - 19.09 2014 |
WELDING BRNO International Welding Engineering Fair | every 2 years | 15.09 - 19.09 2014 |
IMT International Machine Tools Exhibition | every 2 years | 15.09 - 19.09 2014 |
PLASTEX BRNO International Plastics, Rubber and Composites Fair | every 2 years | 15.09 - 19.09 2014 |
PROFINTECH International Trade Fair for Surface Technology | unknown | 15.09 - 19.09 2014 |
MOTORTECHNA BRNO Exchange of Oldtimers, Spare Parts and Documentation, Vintage Cars Exhibition | twice a year | 18.10 - 18.10 2014 |
VENIA International Funeral Fair | every 4 years | Nov. 2015 (?) |
| Please note ! All dates are subject to changes. Contact organizers for more information before making arrangements. |